_
Chittagong Division |
||||||
| To | Regular (AC) | Regular Non-AC | Volvo | Scania | Economy | Business Class |
| Chittagong | 750 | 480 | 950 | 1150 | 850 | 1100 |
| Cox's Bazar | 1150 | 800 | 1600 | 1800 | 1350 | 1700 |
| Bandarban | 750 | 550 | ||||
| Rangamati | 750 | 550 | ||||
| Khagrachhari | 500 | |||||
| Feni | 600 | |||||
| Noakhali | 400 | |||||
| Lakshmipur | 350 | |||||
| Comilla | 350 | |||||
| Brahmanbaria | 200 | |||||
Barisal Division |
||||||
| To | Regular (AC) | Regular Non-AC | Volvo | Scania | Economy | Business Class |
| Barisal | 600 | 450 | ||||
| Pirojpur | 450 | |||||
| Patuakhali | 450 | |||||
| Jhalokati | 450 | |||||
| Barguna | 500 | |||||
Khulna Division |
||||||
| To | Regular (AC) | Regular Non-AC | Volvo | Scania | Economy | Business Class |
| Khulna | 1000 | 600 | 1200 | |||
| Satkhira | 1000 | 550 | ||||
| Norail | 600 | |||||
| Meherpur | 600 | |||||
| Magura | 450 | |||||
| Kushtia | 600 | 450 | ||||
| Jhenaidah | 450 | |||||
| Jessore | 900 | 450 | 1100 | |||
| Chuadanga | 300 | |||||
| Bagerhat | 500 | |||||
Sylhet Division |
||||||
| To | Regular (AC) | Regular Non-AC | Volvo | Scania | Economy | Business Class |
| Sylhet | 1000 | 600 | 1200 | |||
| Sunamganj | 500 | |||||
| Moulvibazar | 1000 | 550 | ||||
| Habiganj | 400 | 300 | ||||
Rangpur Division |
||||||
| To | Regular (AC) | Regular Non-AC | Volvo | Scania | Economy | Business Class |
| Rangpur | 900 | 500 | 1100 | 1200 | 1050 | |
| Dinajpur | 900 | 550 | 1200 | 1100 | ||
| Gaibandha | 600 | 500 | 1100 | |||
| Kurigram | 600 | |||||
| Lalmonirhat | 800 | 500 | ||||
| Nilphamari | 600 | 1300 | ||||
| Panchagarh | 700 | 1600 | 1200 | |||
| Thakurgaon | 700 | 1500 | 1100 | |||
Rajshahi Division |
||||||
| To | Regular (AC) | Regular Non-AC | Volvo | Scania | Economy | Business Class |
| Rajshahi | 1000 | 450 | 1200 | 700 | 1100 | |
| Pabna | 500 | 350 | 700 | 550 | 600 | |
| Joypurhat | 700 | 450 | 1100 | |||
| Sirajganj | 700 | 400 | ||||
| Naogaon | 700 | 450 | 1100 | |||
| Natore | 900 | 400 | ||||
| Bogra | 800 | 400 | 800 | 1000 | ||
| Chapainawabganj | 500 | 11000 | ||||
Mymensingh Division |
||||||
| To | Regular (AC) | Regular Non-AC | Volvo | Scania | Economy | Business Class |
| Mymensingh | 400 | |||||
| Jamalpur | 450 | |||||
| Netrokona | 400 | |||||
| Sherpur | 400 | |||||
Dhaka Division |
||||||
| To | Regular (AC) | Regular Non-AC | Volvo | Scania | Economy | Business Class |
| Gazipur | 80 | 50 | ||||
| Kishoreganj | 250 | 200 | ||||
| Manikganj | 450 | |||||
| Munshiganj | 100 | 65 | ||||
| Narayanganj | 100 | |||||
| Narsingdi | 200 | |||||
| Tangail | 250 | |||||
| Faridpur | 300 | |||||
| Gopalganj | 550 | 350 | ||||
| Madaripur | 300 | |||||
| Rajbari | 350 | |||||
| Shariatpur | 800 | 500 | ||||